1999-2000 STATISTICS .:. Knicks Online .:. The Ultimate NY Knicks Fan Site .:.

  Site Basics:
· Cont@ct
· Sitemap
· News

1999-2000 Knicks Regular Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
  Player G GS MPG FG% 3P% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allan Houston 82 82 38.6 .483 .436 .838 .50 2.80 3.30 2.7 .79 .17 2.27 2.70 19.7
 Latrell Sprewell 82 82 40.0 .435 .346 .866 .60 3.70 4.30 4.0 1.33 .27 2.76 2.20 18.6
 Patrick Ewing 62 62 32.8 .466 .000 .731 2.30 7.50 9.70 .9 .58 1.35 2.29 3.20 15.0
 Larry Johnson 70 68 32.6 .433 .333 .766 1.20 4.20 5.40 2.5 .60 .10 1.34 2.90 10.7
 Marcus Camby 59 11 26.2 .480 .500 .670 2.90 4.90 7.80 .8 .73 1.97 1.22 3.50 10.2
 Kurt Thomas 80 21 24.6 .505 .333 .781 1.80 4.50 6.30 1.0 .64 .53 1.31 3.50 8.0
 Charlie Ward 72 69 27.6 .423 .386 .828 .30 2.90 3.20 4.2 1.32 .22 1.42 2.40 7.3
 John Wallace 60 0 13.3 .467 .000 .804 .70 1.60 2.30 .4 .17 .23 1.05 1.70 6.5
 Chris Childs 71 2 23.6 .409 .356 .797 .20 1.80 2.10 4.0 .51 .06 1.48 3.40 5.3
 Andrew Lang 19 10 12.8 .438 .000 .429 .80 2.30 3.20 .2 .42 .32 .26 1.60 3.1
 Rick Brunson 37 0 7.8 .414 .154 .611 .10 .60 .70 1.3 .24 .03 .84 .90 1.9
 Etdrick Bohannon 2 0 2.5 .000 .000 .750 .50 .00 .50 .0 .00 .00 1.00 .50 1.5
 DeMarco Johnson 5 0 7.4 .333 .000 .000 .60 .80 1.40 .0 .20 .00 .60 1.00 1.2
 Chris Dudley 47 3 9.8 .343 .000 .333 1.30 1.60 2.90 .1 .15 .45 .38 2.00 1.2
 Mirsad Turkcan 7 0 3.6 .200 .000 .000 .30 1.10 1.40 .1 .29 .00 .14 .60 .6
 David Wingate 7 0 4.6 .111 .000 .000 .10 .10 .30 .4 .14 .29 .29 1.00 .3
 Team Averages 82 0 241.8 .455 .375 .781 9.8 30.7 40.5 19.4 6.3 4.3 14.7 24.2 92.1
 Opponents 82 0 241.8 .424 .338 .747 11.3 29.8 41.1 19.6 7.4 4.3 14.2 21.9 90.7



 PLAYER TOTALS
              REBOUNDS  
  Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Allan Houston 82 82 3,169 614-1,271 106-243 280-334 38 233 271 224 65 14 186 219 1,614
 Latrell Sprewell 82 82 3,276 568-1,305 44-127 344-397 49 300 349 332 109 22 226 184 1,524
 Patrick Ewing 62 62 2,035 361-775 0-2 207-283 140 464 604 58 36 84 142 196 929
 Larry Johnson 70 68 2,281 282-652 58-174 128-167 87 293 380 175 42 7 94 205 750
 Kurt Thomas 80 21 1,971 270-535 1-3 100-128 144 361 505 82 51 42 105 278 641
 Marcus Camby 59 11 1,548 226-471 1-2 148-221 174 287 461 49 43 116 72 204 601
 Charlie Ward 72 69 1,986 189-447 102-264 48-58 22 206 228 300 95 16 102 176 528
 John Wallace 60 0 798 155-332 0-3 82-102 42 93 135 22 10 14 63 103 392
 Chris Childs 71 2 1,675 146-357 37-104 47-59 17 130 147 285 36 4 105 240 376
 Rick Brunson 37 0 289 29-70 2-13 11-18 3 24 27 49 9 1 31 35 71
 Andrew Lang 19 10 244 28-64 0-0 3-7 16 44 60 3 8 6 5 31 59
 Chris Dudley 47 3 459 23-67 0-0 9-27 63 73 136 5 7 21 18 95 55
 DeMarco Johnson 5 0 37 3-9 0-0 0-0 3 4 7 0 1 0 3 5 6
 Mirsad Turkcan 7 0 25 2-10 0-2 0-0 2 8 10 1 2 0 1 4 4
 Etdrick Bohannon 2 0 5 0-0 0-0 3-4 1 0 1 0 0 0 2 1 3
 David Wingate 7 0 32 1-9 0-0 0-0 1 1 2 3 1 2 2 7 2
  Team Totals 82 0 19,830 2,897-6,374 351-937 1,410-1,805 802 2,521 3,323 1,588 515 349 1,201 1,983 7,555
  Opponents 82 0 -- 2711-6398 404-1197 1609-2153 927 2441 3368 1609 603 354 1161 1799 7435


This file is part of NBA.COM


Remember to:

NYKOnLine Poll
Q: Where do you go for news?
New York Post
NY Daily News
New York Times
ESPN
Newsday
Other

Affiliates :

Affiliate .:. Links


www.knicksonline.tk copyright © 2001-2003 All rights reserved
Knicks Online .:. The Ultimate NY Knicks Fan Site
Created and mentained by rady (www.rady.tk)
This site is not affiliate neither to nba.com nor to nyknicks.com